|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 139 listings
|
Pages:
1
2
3
>
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 888 E Belvidere Rd Ste 209 | $278,800 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 1051 TODD FARM DR #2 | $74,670 | 975 | 2 | 1.00 | View Detail |
| 20 King Arthur Ct | $55,500 | 0 | 1 | 1.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 507 16TH AVE | $39,900 | | 6 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 18N201 NORTHWIND LN | $724,900 | 6871 | 7 | 8.20 | View Detail |
| 3800 NEWCASTLE LN | $344,990 | 3800 | 4 | 4.00 | View Detail |
| 45W315 SUMAC LN | $344,000 | 4637 | 5 | 4.10 | View Detail |
| 446 COLUMBIA LN | $335,945 | 3008 | 4 | 2.10 | View Detail |
| 2500 POLK TRL | $333,900 | 3441 | 4 | 2.10 | View Detail |
| 254 ROCKVILLE LN | $329,997 | 3122 | 4 | 2.10 | View Detail |
| 3597 SHENANDOAH LN | $324,990 | 3597 | 4 | 2.10 | View Detail |
| 9040 MONTROSE CT | $309,900 | 3304 | 5 | 4.00 | View Detail |
| 3122 MANCHESTER LN | $304,990 | 3122 | 4 | 2.10 | View Detail |
| 3008 SOUTH HILL LN | $298,990 | 3008 | 4 | 2.10 | View Detail |
| 2709 HAWTHORNE LN | $281,990 | 2709 | 4 | 2.10 | View Detail |
| 339 TOWN CENTER BLVD | $279,960 | 2624 | 4 | 2.10 | View Detail |
| 2624 HANOVER LN | $274,990 | 2624 | 4 | 2.10 | View Detail |
| 2612 GALVESTON | $255,990 | 2612 | 4 | 2.10 | View Detail |
| 2515 MERIDIAN | $252,990 | 2515 | 4 | 2.10 | View Detail |
| 37W437 Huntley Rd | $249,000 | 2158 | 3 | 2.00 | View Detail |
| 2308 PRESCOTT LN | $244,990 | 2308 | 4 | 2.10 | View Detail |
| 2240 DALTON | $239,990 | 2240 | 4 | 2.10 | View Detail |
| 2307 CARLISLE | $229,990 | 2307 | 4 | 2.10 | View Detail |
| 650 Regal LN | $224,900 | 2772 | 4 | 2.10 | View Detail |
| 2208 Moser LN | $219,900 | 2600 | 5 | 3.10 | View Detail |
| 2062 MANSFIELD | $217,990 | 2062 | 4 | 2.10 | View Detail |
| 1821 ARDEN LN | $216,990 | 1821 | 4 | 2.10 | View Detail |
| 457 E CHICAGO ST | $215,000 | 3004 | 4 | 2.10 | View Detail |
| 1773 COVENTRY LN | $214,990 | 1773 | 4 | 2.10 | View Detail |
| 1896 GLENDALE | $212,990 | 1896 | 3 | 2.10 | View Detail |
| 463 E Chicago ST | $210,000 | 2164 | 3 | 2.10 | View Detail |
| 1773 BRISTOE | $199,990 | 1773 | 4 | 2.10 | View Detail |
| 1572 CHARLESTON | $194,990 | 1572 | 3 | 2.10 | View Detail |
| 1812 Cambridge DR | $189,900 | 1500 | 3 | 1.10 | View Detail |
| 9190 DURHAM DR | $180,000 | 1843 | 4 | 3.10 | View Detail |
| 6 Austin AVE | $165,000 | 960 | 3 | 1.10 | View Detail |
| 30 Birch ST | $160,000 | 808 | 3 | 1.00 | View Detail |
| 31 Birch ST | $160,000 | 920 | 3 | 1.00 | View Detail |
| 30 Pine St | $160,000 | 920 | 3 | 1.00 | View Detail |
| 67 Sparrow RD | $160,000 | 988 | 3 | 1.00 | View Detail |
| 111 Cordova RD | $159,900 | 1628 | 3 | 1.00 | View Detail |
| 120 Caddy AVE | $159,900 | 1340 | 3 | 2.00 | View Detail |
| 107 Del Rio Rd | $159,900 | 1628 | 3 | 1.10 | View Detail |
| 12612 Wedgemere DR | $159,900 | 1564 | 2 | 2.00 | View Detail |
| 107 Madera Cir | $159,900 | 1540 | 3 | 1.10 | View Detail |
| 224 Granada RD | $155,000 | 1044 | 3 | 1.00 | View Detail |
| 2412 Tomahawk CT | $155,000 | 960 | 3 | 1.00 | View Detail |
| 227 Harrison | $155,000 | 975 | 3 | 1.00 | View Detail |
| 122 Fairway RD | $155,000 | 1025 | 3 | 1.00 | View Detail |
| 815 Salem LN | $155,000 | 960 | 3 | 1.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 139 listings
|
Pages:
1
2
3
>
|
|
|
|
|