|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 820 Terra Cotta Ave | $205,000 | | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| Lot 2 Waveland Sub | $99,900 | 0.37 | SINGL | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 9906 Fox Shores Dr | $2,600 | | 5.0 | 3.1 | View Detail |
| 403 Belmont Ave | $1,035 | 968 | 3.0 | 1.0 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 9906 Fox Shores Dr | $449,900 | | 5.0 | 3.1 | View Detail |
| 807 Windcrest Ct | $429,900 | 2352 | 4.0 | 2.1 | View Detail |
| 8612 Wildrose Ln | $399,900 | 3900 | 5.0 | 3.1 | View Detail |
| 1295 Alexandra Blvd | $349,900 | 2899 | 4.0 | 2.1 | View Detail |
| 2590 Waterford Ln | $212,900 | | 4.0 | 2.1 | View Detail |
| 7503 Hemlock St | $183,000 | | 3.0 | 1.0 | View Detail |
| 715 Alcoa Ln | $169,900 | 1786 | 4.0 | 2.0 | View Detail |
| 232 Park Pl | $164,900 | 1961 | 3.0 | 2.0 | View Detail |
| 6 Aspen Ln | $144,900 | | 3.0 | 1.0 | View Detail |
| 306 Sheridan Rd | $139,900 | | 2.0 | 1.0 | View Detail |
| 103 SE Liverpool Dr | $130,000 | 1296 | 3 | 1 | View Detail |
| 810 Surrey Dr | $122,900 | 986 | 3.0 | 1.0 | View Detail |
| 114 Deer Path | $102,500 | 1188 | 2.0 | 1.0 | View Detail |
| 115 Chanticleer Ln | $92,500 | 1356 | 3.0 | 2.0 | View Detail |
| | $0 | | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 403 Belmont Ave | $129,900 | 968 | 3.0 | 1.0 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 20 listings
|
Pages:
1
|
|
|
|
|